- Total Members:
- 245
- Total Posts:
- 108
- Total Topics:
- 80
- Total Categories:
- 8
- Users Online:
- 17
- Most Online:
- 236 - September 21, 2024, 02:08:55 AM
- Online Today:
- 78
- Total page views:
- 3577715
- Average registrations per day:
- 0.12
- Average posts per day:
- 0.27
- Average topics per day:
- 0.25
- Total Boards:
- 13
- Latest Member:
- Andreasob
- Average online per day:
- 10.21
- Male to Female Ratio:
- 19.8:1
- Average page views per day:
- 909.20
- PBN files
- Bluetooth - Different play on each tablet
- Much reduced Bluetooth reliabilty with new version
- Wrong size cards in certain circumstance
- rotate to play declarer rather than dummy
- Brij bids 6NT with 17pts?
- Bluetooth -Can not auto both players
- newbies
- Triviality - you can play a passed out hand
- new product
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 16 | 26 | 211 | 514466 |
![]() |
1 | 1 | 3 | 196 | 104459 |
![]() |
0 | 0 | 1 | 211 | 163411 |
![]() |
12 | 12 | 9 | 182 | 94819 |
![]() |
1 | 1 | 7 | 99 | 42038 |
![]() |
0 | 0 | 0 | 1 | 12 |
![]() |
0 | 1 | 1 | 77 | 25662 |
![]() |
1 | 1 | 5 | 50 | 84065 |
![]() |
1 | 1 | 14 | 236 | 599322 |
![]() |
0 | 0 | 6 | 77 | 52974 |
![]() |
0 | 0 | 0 | 71 | 39143 |
![]() |
1 | 1 | 1 | 96 | 46798 |
![]() |
0 | 0 | 2 | 236 | 26809 |
![]() |
0 | 0 | 0 | 41 | 32941 |
![]() |
0 | 0 | 0 | 24 | 36752 |
![]() |
0 | 0 | 0 | 64 | 65677 |
![]() |
0 | 0 | 0 | 126 | 76650 |
![]() |
0 | 0 | 0 | 191 | 101205 |
![]() |
0 | 0 | 2 | 93 | 64644 |
![]() |
0 | 0 | 2 | 22 | 24967 |
![]() |
0 | 0 | 1 | 26 | 30762 |
![]() |
1 | 1 | 10 | 94 | 272892 |
![]() |
0 | 0 | 0 | 26 | 18856 |
![]() |
0 | 0 | 2 | 94 | 11841 |
![]() |
0 | 0 | 0 | 48 | 21047 |
![]() |
0 | 0 | 0 | 38 | 18836 |
![]() |
0 | 0 | 1 | 56 | 18481 |
![]() |
1 | 1 | 4 | 15 | 22593 |
![]() |
0 | 0 | 0 | 30 | 18201 |
![]() |
0 | 0 | 1 | 32 | 15323 |
![]() |
0 | 0 | 0 | 34 | 21850 |
![]() |
0 | 0 | 1 | 45 | 31656 |
![]() |
0 | 0 | 1 | 39 | 34496 |
![]() |
0 | 0 | 0 | 43 | 39712 |
![]() |
2 | 3 | 16 | 55 | 446485 |
![]() |
0 | 0 | 2 | 43 | 38564 |
![]() |
0 | 0 | 0 | 40 | 47844 |
![]() |
0 | 1 | 2 | 55 | 42415 |
![]() |
0 | 0 | 3 | 50 | 63371 |
![]() |
0 | 0 | 1 | 14 | 40384 |
![]() |
0 | 0 | 2 | 12 | 32385 |
![]() |
0 | 0 | 0 | 13 | 29602 |
![]() |
0 | 0 | 0 | 13 | 26866 |
![]() |
2 | 2 | 1 | 12 | 25439 |
![]() |
0 | 0 | 0 | 11 | 28465 |
![]() |
0 | 0 | 3 | 12 | 32006 |
![]() |
0 | 0 | 2 | 12 | 39144 |
![]() |
2 | 2 | 5 | 23 | 310919 |
![]() |
1 | 1 | 1 | 13 | 32700 |
![]() |
0 | 0 | 1 | 11 | 22508 |
![]() |
0 | 0 | 1 | 10 | 21979 |
![]() |
0 | 0 | 0 | 23 | 23688 |
![]() |
0 | 0 | 1 | 12 | 27247 |
![]() |
0 | 0 | 0 | 15 | 24273 |
![]() |
1 | 1 | 1 | 21 | 28121 |
![]() |
0 | 0 | 0 | 19 | 24531 |
![]() |
0 | 0 | 0 | 15 | 24979 |
![]() |
0 | 0 | 0 | 15 | 30320 |
![]() |
0 | 0 | 0 | 12 | 23052 |
![]() |
0 | 0 | 0 | 12 | 27521 |
![]() |
0 | 0 | 6 | 21 | 346812 |
![]() |
0 | 0 | 0 | 11 | 30178 |
![]() |
0 | 0 | 1 | 11 | 23630 |
![]() |
0 | 0 | 0 | 16 | 33047 |
![]() |
0 | 0 | 0 | 17 | 38009 |
![]() |
0 | 0 | 0 | 16 | 31373 |
![]() |
0 | 0 | 1 | 14 | 32005 |
![]() |
0 | 0 | 1 | 16 | 26041 |
![]() |
0 | 0 | 0 | 13 | 31967 |
![]() |
0 | 0 | 2 | 18 | 24199 |
2020-04-01 | 0 | 0 | 0 | 5 | 568 |
2020-04-02 | 0 | 0 | 0 | 8 | 726 |
2020-04-03 | 0 | 0 | 0 | 10 | 975 |
2020-04-04 | 0 | 0 | 0 | 9 | 845 |
2020-04-05 | 0 | 0 | 0 | 9 | 1498 |
2020-04-06 | 0 | 0 | 0 | 7 | 1051 |
2020-04-07 | 0 | 0 | 0 | 9 | 725 |
2020-04-08 | 0 | 0 | 0 | 8 | 754 |
2020-04-09 | 0 | 0 | 0 | 8 | 998 |
2020-04-10 | 0 | 0 | 0 | 9 | 648 |
2020-04-11 | 0 | 0 | 0 | 5 | 633 |
2020-04-12 | 0 | 0 | 0 | 11 | 675 |
2020-04-13 | 0 | 0 | 0 | 7 | 667 |
2020-04-14 | 0 | 0 | 0 | 9 | 675 |
2020-04-15 | 0 | 0 | 0 | 9 | 831 |
2020-04-16 | 0 | 0 | 0 | 6 | 586 |
2020-04-17 | 0 | 0 | 0 | 11 | 677 |
2020-04-18 | 0 | 0 | 0 | 8 | 957 |
2020-04-19 | 0 | 0 | 1 | 12 | 740 |
2020-04-20 | 0 | 0 | 0 | 13 | 857 |
2020-04-21 | 0 | 0 | 0 | 9 | 852 |
2020-04-22 | 0 | 0 | 0 | 8 | 677 |
2020-04-23 | 0 | 0 | 0 | 7 | 640 |
2020-04-24 | 0 | 0 | 1 | 6 | 904 |
2020-04-25 | 0 | 0 | 0 | 7 | 722 |
2020-04-26 | 0 | 0 | 0 | 6 | 586 |
2020-04-27 | 0 | 0 | 0 | 9 | 911 |
2020-04-28 | 0 | 0 | 0 | 6 | 595 |
2020-04-29 | 0 | 0 | 0 | 18 | 1150 |
2020-04-30 | 0 | 0 | 0 | 16 | 1076 |
![]() |
0 | 0 | 0 | 21 | 27344 |
![]() |
0 | 0 | 0 | 16 | 24690 |
![]() |
0 | 0 | 1 | 15 | 24329 |
![]() |
2 | 3 | 6 | 22 | 318828 |
![]() |
1 | 1 | 1 | 15 | 23904 |
![]() |
0 | 0 | 0 | 14 | 22915 |
![]() |
0 | 0 | 0 | 15 | 23785 |
2019-10-01 | 0 | 0 | 0 | 10 | 725 |
2019-10-02 | 0 | 0 | 0 | 6 | 632 |
2019-10-03 | 0 | 0 | 0 | 9 | 739 |
2019-10-04 | 0 | 0 | 0 | 10 | 689 |
2019-10-05 | 0 | 0 | 0 | 10 | 722 |
2019-10-06 | 0 | 0 | 0 | 10 | 750 |
2019-10-07 | 0 | 0 | 0 | 15 | 768 |
2019-10-08 | 0 | 0 | 0 | 12 | 702 |
2019-10-09 | 0 | 0 | 0 | 11 | 781 |
2019-10-10 | 0 | 0 | 0 | 9 | 800 |
2019-10-11 | 0 | 0 | 0 | 8 | 671 |
2019-10-12 | 0 | 0 | 0 | 8 | 653 |
2019-10-13 | 0 | 0 | 0 | 7 | 770 |
2019-10-14 | 0 | 0 | 0 | 10 | 705 |
2019-10-15 | 0 | 0 | 0 | 7 | 632 |
2019-10-16 | 0 | 0 | 0 | 10 | 853 |
2019-10-17 | 0 | 0 | 0 | 11 | 966 |
2019-10-18 | 0 | 0 | 0 | 7 | 826 |
2019-10-19 | 0 | 0 | 0 | 7 | 855 |
2019-10-20 | 0 | 0 | 0 | 8 | 884 |
2019-10-21 | 0 | 0 | 0 | 7 | 797 |
2019-10-22 | 0 | 0 | 0 | 11 | 787 |
2019-10-23 | 0 | 0 | 0 | 6 | 741 |
2019-10-24 | 0 | 0 | 0 | 11 | 771 |
2019-10-25 | 0 | 0 | 0 | 7 | 734 |
2019-10-26 | 0 | 0 | 0 | 7 | 773 |
2019-10-27 | 0 | 0 | 0 | 10 | 916 |
2019-10-28 | 0 | 0 | 0 | 10 | 737 |
2019-10-29 | 0 | 0 | 0 | 9 | 755 |
2019-10-30 | 0 | 0 | 0 | 9 | 729 |
2019-10-31 | 0 | 0 | 0 | 9 | 922 |
![]() |
0 | 0 | 0 | 13 | 21797 |
![]() |
0 | 0 | 0 | 14 | 27198 |
![]() |
0 | 0 | 0 | 19 | 28112 |
![]() |
0 | 0 | 0 | 22 | 25088 |
![]() |
0 | 1 | 2 | 13 | 27416 |
![]() |
0 | 0 | 0 | 13 | 33770 |
![]() |
1 | 1 | 1 | 13 | 33955 |
![]() |
0 | 0 | 2 | 11 | 23765 |
![]() |
0 | 0 | 0 | 11 | 27123 |
![]() |
54 | 55 | 42 | 22 | 362719 |
![]() |
8 | 8 | 15 | 15 | 31628 |
![]() |
1 | 2 | 7 | 16 | 72148 |
![]() |
2 | 2 | 1 | 18 | 60254 |
![]() |
0 | 0 | 1 | 14 | 13824 |
![]() |
0 | 0 | 2 | 8 | 13798 |
![]() |
0 | 0 | 3 | 22 | 12061 |
![]() |
10 | 10 | 2 | 13 | 57558 |
![]() |
27 | 27 | 2 | 16 | 32616 |
![]() |
5 | 5 | 4 | 20 | 20544 |
![]() |
0 | 0 | 1 | 20 | 26676 |
![]() |
1 | 1 | 3 | 19 | 10677 |
![]() |
0 | 0 | 1 | 16 | 10935 |
![]() |
12 | 12 | 17 | 30 | 120059 |
![]() |
3 | 3 | 1 | 19 | 11389 |
![]() |
0 | 0 | 1 | 18 | 12152 |
![]() |
1 | 1 | 3 | 21 | 10489 |
![]() |
0 | 0 | 1 | 16 | 9659 |
![]() |
2 | 2 | 2 | 9 | 8564 |
![]() |
0 | 0 | 1 | 8 | 7926 |
![]() |
0 | 0 | 0 | 30 | 9327 |
![]() |
0 | 0 | 1 | 18 | 10424 |
![]() |
0 | 0 | 2 | 29 | 11667 |
![]() |
4 | 4 | 2 | 10 | 10711 |
![]() |
1 | 1 | 2 | 7 | 7693 |
![]() |
1 | 1 | 1 | 8 | 10058 |
![]() |
27 | 63 | 93 | 13 | 157515 |
![]() |
2 | 2 | 1 | 8 | 11357 |
![]() |
1 | 1 | 1 | 6 | 13233 |
![]() |
6 | 7 | 0 | 10 | 21608 |
![]() |
0 | 1 | 2 | 10 | 21300 |
![]() |
14 | 44 | 78 | 13 | 25396 |
![]() |
0 | 0 | 2 | 8 | 7152 |
![]() |
1 | 4 | 7 | 10 | 7185 |
2016-06-01 | 0 | 0 | 0 | 4 | 190 |
2016-06-02 | 0 | 1 | 0 | 4 | 266 |
2016-06-03 | 0 | 0 | 0 | 4 | 318 |
2016-06-04 | 0 | 0 | 0 | 5 | 306 |
2016-06-05 | 0 | 1 | 2 | 8 | 370 |
2016-06-06 | 0 | 0 | 0 | 5 | 232 |
2016-06-07 | 0 | 0 | 1 | 4 | 242 |
2016-06-08 | 0 | 0 | 1 | 4 | 215 |
2016-06-09 | 0 | 0 | 0 | 5 | 208 |
2016-06-10 | 0 | 0 | 0 | 3 | 204 |
2016-06-11 | 0 | 1 | 1 | 6 | 246 |
2016-06-12 | 0 | 0 | 0 | 5 | 272 |
2016-06-13 | 0 | 0 | 0 | 10 | 257 |
2016-06-14 | 0 | 0 | 0 | 6 | 219 |
2016-06-15 | 0 | 0 | 0 | 4 | 346 |
2016-06-16 | 1 | 1 | 0 | 5 | 200 |
2016-06-17 | 0 | 0 | 0 | 7 | 383 |
2016-06-18 | 0 | 0 | 0 | 4 | 158 |
2016-06-19 | 0 | 0 | 0 | 4 | 279 |
2016-06-20 | 0 | 0 | 0 | 4 | 210 |
2016-06-21 | 0 | 0 | 0 | 5 | 226 |
2016-06-22 | 0 | 0 | 0 | 6 | 255 |
2016-06-23 | 0 | 0 | 0 | 4 | 244 |
2016-06-24 | 0 | 0 | 0 | 3 | 175 |
2016-06-25 | 0 | 0 | 1 | 3 | 191 |
2016-06-26 | 0 | 0 | 0 | 5 | 227 |
2016-06-27 | 0 | 0 | 0 | 4 | 215 |
2016-06-28 | 0 | 0 | 0 | 3 | 229 |
2016-06-29 | 0 | 0 | 0 | 3 | 131 |
2016-06-30 | 0 | 0 | 1 | 4 | 171 |
![]() |
0 | 0 | 0 | 7 | 6966 |
![]() |
0 | 0 | 1 | 11 | 12068 |
![]() |
0 | 0 | 0 | 10 | 18901 |
![]() |
3 | 4 | 0 | 8 | 6617 |
![]() |
0 | 0 | 1 | 6 | 5732 |
![]() |
42 | 55 | 28 | 17 | 74531 |
![]() |
2 | 2 | 5 | 9 | 4649 |
![]() |
17 | 18 | 1 | 7 | 4613 |
![]() |
1 | 2 | 1 | 17 | 4420 |
2015-10-01 | 1 | 2 | 0 | 2 | 100 |
2015-10-02 | 0 | 0 | 0 | 8 | 251 |
2015-10-03 | 0 | 0 | 0 | 5 | 162 |
2015-10-04 | 0 | 0 | 0 | 4 | 133 |
2015-10-05 | 0 | 0 | 0 | 3 | 133 |
2015-10-06 | 0 | 0 | 0 | 3 | 86 |
2015-10-07 | 0 | 0 | 0 | 4 | 66 |
2015-10-08 | 0 | 0 | 0 | 3 | 81 |
2015-10-09 | 0 | 0 | 1 | 3 | 81 |
2015-10-10 | 0 | 0 | 0 | 3 | 205 |
2015-10-11 | 0 | 0 | 0 | 5 | 172 |
2015-10-12 | 0 | 0 | 0 | 4 | 79 |
2015-10-13 | 0 | 0 | 0 | 3 | 121 |
2015-10-14 | 0 | 0 | 0 | 3 | 182 |
2015-10-15 | 0 | 0 | 0 | 4 | 69 |
2015-10-16 | 0 | 0 | 0 | 4 | 180 |
2015-10-17 | 0 | 0 | 0 | 5 | 90 |
2015-10-18 | 0 | 0 | 0 | 6 | 165 |
2015-10-19 | 0 | 0 | 0 | 2 | 143 |
2015-10-20 | 0 | 0 | 0 | 3 | 121 |
2015-10-21 | 0 | 0 | 0 | 6 | 225 |
2015-10-22 | 0 | 0 | 0 | 4 | 195 |
2015-10-23 | 0 | 0 | 0 | 17 | 324 |
2015-10-24 | 0 | 0 | 0 | 4 | 143 |
2015-10-25 | 0 | 0 | 0 | 5 | 98 |
2015-10-26 | 0 | 0 | 0 | 3 | 102 |
2015-10-27 | 0 | 0 | 0 | 5 | 174 |
2015-10-28 | 0 | 0 | 0 | 4 | 98 |
2015-10-29 | 0 | 0 | 0 | 3 | 162 |
2015-10-30 | 0 | 0 | 0 | 3 | 116 |
2015-10-31 | 0 | 0 | 0 | 2 | 163 |
![]() |
1 | 1 | 1 | 5 | 4847 |
![]() |
3 | 4 | 1 | 6 | 4449 |
![]() |
2 | 2 | 1 | 4 | 4572 |
2015-07-01 | 0 | 0 | 0 | 3 | 133 |
2015-07-02 | 0 | 0 | 0 | 3 | 284 |
2015-07-03 | 0 | 0 | 0 | 3 | 274 |
2015-07-04 | 0 | 0 | 0 | 3 | 129 |
2015-07-05 | 0 | 0 | 0 | 4 | 106 |
2015-07-06 | 0 | 0 | 0 | 4 | 79 |
2015-07-07 | 0 | 0 | 0 | 3 | 39 |
2015-07-08 | 0 | 0 | 0 | 3 | 114 |
2015-07-09 | 0 | 0 | 0 | 2 | 185 |
2015-07-10 | 0 | 0 | 0 | 2 | 222 |
2015-07-11 | 0 | 0 | 0 | 2 | 182 |
2015-07-12 | 0 | 0 | 0 | 4 | 567 |
2015-07-13 | 0 | 0 | 0 | 4 | 299 |
2015-07-14 | 0 | 0 | 0 | 2 | 363 |
2015-07-15 | 0 | 0 | 0 | 3 | 174 |
2015-07-16 | 0 | 0 | 0 | 2 | 99 |
2015-07-17 | 0 | 0 | 0 | 2 | 62 |
2015-07-18 | 0 | 0 | 0 | 4 | 111 |
2015-07-19 | 0 | 0 | 1 | 4 | 86 |
2015-07-20 | 0 | 0 | 0 | 2 | 45 |
2015-07-21 | 0 | 0 | 0 | 1 | 34 |
2015-07-22 | 0 | 0 | 0 | 2 | 41 |
2015-07-23 | 1 | 1 | 0 | 2 | 127 |
2015-07-24 | 1 | 1 | 0 | 3 | 102 |
2015-07-25 | 0 | 0 | 0 | 2 | 213 |
2015-07-26 | 0 | 0 | 0 | 2 | 141 |
2015-07-27 | 0 | 0 | 0 | 2 | 36 |
2015-07-28 | 0 | 0 | 0 | 2 | 51 |
2015-07-29 | 0 | 0 | 0 | 3 | 70 |
2015-07-30 | 0 | 0 | 0 | 2 | 63 |
2015-07-31 | 0 | 0 | 0 | 2 | 141 |
![]() |
0 | 0 | 1 | 6 | 6256 |
![]() |
2 | 2 | 0 | 6 | 5329 |
![]() |
1 | 3 | 12 | 8 | 5817 |
![]() |
5 | 5 | 0 | 5 | 9013 |
![]() |
3 | 7 | 3 | 15 | 6546 |
![]() |
5 | 9 | 2 | 5 | 14020 |
![]() |
833 | 848 | 198 | 14 | 53167 |
![]() |
779 | 781 | 170 | 14 | 48428 |
![]() |
31 | 33 | 19 | 5 | 4548 |
![]() |
23 | 34 | 9 | 4 | 191 |