- Total Members:
- 244
- Total Posts:
- 108
- Total Topics:
- 80
- Total Categories:
- 8
- Users Online:
- 109
- Most Online:
- 236 - September 21, 2024, 02:08:55 AM
- Online Today:
- 107
- Total page views:
- 3514865
- Average registrations per day:
- 0.12
- Average posts per day:
- 0.27
- Average topics per day:
- 0.25
- Total Boards:
- 13
- Latest Member:
- Albertbob
- Average online per day:
- 10.01
- Male to Female Ratio:
- 19.8:1
- Average page views per day:
- 895.05
- PBN files
- Bluetooth - Different play on each tablet
- Much reduced Bluetooth reliabilty with new version
- Wrong size cards in certain circumstance
- rotate to play declarer rather than dummy
- Brij bids 6NT with 17pts?
- Bluetooth -Can not auto both players
- newbies
- Triviality - you can play a passed out hand
- new product
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 16 | 25 | 211 | 451616 |
![]() |
1 | 1 | 2 | 196 | 41609 |
![]() |
0 | 0 | 1 | 211 | 163411 |
![]() |
12 | 12 | 9 | 182 | 94819 |
![]() |
1 | 1 | 7 | 99 | 42038 |
![]() |
0 | 0 | 0 | 1 | 12 |
![]() |
0 | 1 | 1 | 77 | 25662 |
![]() |
1 | 1 | 5 | 50 | 84065 |
![]() |
1 | 1 | 14 | 236 | 599322 |
![]() |
0 | 0 | 6 | 77 | 52974 |
![]() |
0 | 0 | 0 | 71 | 39143 |
![]() |
1 | 1 | 1 | 96 | 46798 |
![]() |
0 | 0 | 2 | 236 | 26809 |
![]() |
0 | 0 | 0 | 41 | 32941 |
![]() |
0 | 0 | 0 | 24 | 36752 |
![]() |
0 | 0 | 0 | 64 | 65677 |
![]() |
0 | 0 | 0 | 126 | 76650 |
![]() |
0 | 0 | 0 | 191 | 101205 |
![]() |
0 | 0 | 2 | 93 | 64644 |
![]() |
0 | 0 | 2 | 22 | 24967 |
![]() |
0 | 0 | 1 | 26 | 30762 |
![]() |
1 | 1 | 10 | 94 | 272892 |
![]() |
0 | 0 | 0 | 26 | 18856 |
![]() |
0 | 0 | 2 | 94 | 11841 |
![]() |
0 | 0 | 0 | 48 | 21047 |
![]() |
0 | 0 | 0 | 38 | 18836 |
![]() |
0 | 0 | 1 | 56 | 18481 |
![]() |
1 | 1 | 4 | 15 | 22593 |
![]() |
0 | 0 | 0 | 30 | 18201 |
![]() |
0 | 0 | 1 | 32 | 15323 |
![]() |
0 | 0 | 0 | 34 | 21850 |
![]() |
0 | 0 | 1 | 45 | 31656 |
![]() |
0 | 0 | 1 | 39 | 34496 |
![]() |
0 | 0 | 0 | 43 | 39712 |
![]() |
2 | 3 | 16 | 55 | 446485 |
![]() |
0 | 0 | 2 | 43 | 38564 |
![]() |
0 | 0 | 0 | 40 | 47844 |
![]() |
0 | 1 | 2 | 55 | 42415 |
![]() |
0 | 0 | 3 | 50 | 63371 |
![]() |
0 | 0 | 1 | 14 | 40384 |
![]() |
0 | 0 | 2 | 12 | 32385 |
![]() |
0 | 0 | 0 | 13 | 29602 |
![]() |
0 | 0 | 0 | 13 | 26866 |
![]() |
2 | 2 | 1 | 12 | 25439 |
![]() |
0 | 0 | 0 | 11 | 28465 |
![]() |
0 | 0 | 3 | 12 | 32006 |
![]() |
0 | 0 | 2 | 12 | 39144 |
![]() |
2 | 2 | 5 | 23 | 310919 |
![]() |
1 | 1 | 1 | 13 | 32700 |
![]() |
0 | 0 | 1 | 11 | 22508 |
![]() |
0 | 0 | 1 | 10 | 21979 |
![]() |
0 | 0 | 0 | 23 | 23688 |
![]() |
0 | 0 | 1 | 12 | 27247 |
![]() |
0 | 0 | 0 | 15 | 24273 |
![]() |
1 | 1 | 1 | 21 | 28121 |
![]() |
0 | 0 | 0 | 19 | 24531 |
![]() |
0 | 0 | 0 | 15 | 24979 |
![]() |
0 | 0 | 0 | 15 | 30320 |
![]() |
0 | 0 | 0 | 12 | 23052 |
![]() |
0 | 0 | 0 | 12 | 27521 |
2021-01-01 | 0 | 0 | 0 | 6 | 995 |
2021-01-02 | 0 | 0 | 0 | 6 | 745 |
2021-01-03 | 0 | 0 | 0 | 8 | 758 |
2021-01-04 | 0 | 0 | 0 | 12 | 2634 |
2021-01-05 | 0 | 0 | 0 | 4 | 645 |
2021-01-06 | 0 | 0 | 0 | 11 | 794 |
2021-01-07 | 0 | 0 | 0 | 12 | 672 |
2021-01-08 | 0 | 0 | 0 | 9 | 906 |
2021-01-09 | 0 | 0 | 0 | 6 | 706 |
2021-01-10 | 0 | 0 | 0 | 7 | 996 |
2021-01-11 | 0 | 0 | 0 | 9 | 767 |
2021-01-12 | 0 | 0 | 0 | 7 | 744 |
2021-01-13 | 0 | 0 | 0 | 7 | 631 |
2021-01-14 | 0 | 0 | 0 | 7 | 927 |
2021-01-15 | 0 | 0 | 0 | 9 | 940 |
2021-01-16 | 0 | 0 | 0 | 6 | 663 |
2021-01-17 | 0 | 0 | 0 | 6 | 974 |
2021-01-18 | 0 | 0 | 0 | 10 | 782 |
2021-01-19 | 0 | 0 | 0 | 6 | 905 |
2021-01-20 | 0 | 0 | 0 | 6 | 1168 |
2021-01-21 | 0 | 0 | 0 | 9 | 1184 |
2021-01-22 | 0 | 0 | 0 | 11 | 892 |
2021-01-23 | 0 | 0 | 0 | 7 | 1006 |
2021-01-24 | 0 | 0 | 0 | 5 | 754 |
2021-01-25 | 0 | 0 | 0 | 9 | 765 |
2021-01-26 | 0 | 0 | 0 | 7 | 1028 |
2021-01-27 | 0 | 0 | 0 | 7 | 613 |
2021-01-28 | 0 | 0 | 0 | 5 | 635 |
2021-01-29 | 0 | 0 | 0 | 7 | 997 |
2021-01-30 | 0 | 0 | 0 | 8 | 686 |
2021-01-31 | 0 | 0 | 0 | 7 | 609 |
![]() |
0 | 0 | 6 | 21 | 346812 |
![]() |
0 | 0 | 0 | 11 | 30178 |
![]() |
0 | 0 | 1 | 11 | 23630 |
![]() |
0 | 0 | 0 | 16 | 33047 |
![]() |
0 | 0 | 0 | 17 | 38009 |
![]() |
0 | 0 | 0 | 16 | 31373 |
![]() |
0 | 0 | 1 | 14 | 32005 |
![]() |
0 | 0 | 1 | 16 | 26041 |
![]() |
0 | 0 | 0 | 13 | 31967 |
![]() |
0 | 0 | 2 | 18 | 24199 |
![]() |
0 | 0 | 0 | 21 | 27344 |
![]() |
0 | 0 | 0 | 16 | 24690 |
2020-02-01 | 0 | 0 | 0 | 8 | 1014 |
2020-02-02 | 0 | 0 | 0 | 9 | 884 |
2020-02-03 | 0 | 0 | 0 | 6 | 787 |
2020-02-04 | 0 | 0 | 0 | 6 | 858 |
2020-02-05 | 0 | 0 | 0 | 13 | 958 |
2020-02-06 | 0 | 0 | 0 | 7 | 752 |
2020-02-07 | 0 | 0 | 0 | 8 | 788 |
2020-02-08 | 0 | 0 | 0 | 6 | 733 |
2020-02-09 | 0 | 0 | 0 | 8 | 879 |
2020-02-10 | 0 | 0 | 0 | 8 | 870 |
2020-02-11 | 0 | 0 | 0 | 8 | 865 |
2020-02-12 | 0 | 0 | 0 | 7 | 941 |
2020-02-13 | 0 | 0 | 0 | 10 | 832 |
2020-02-14 | 0 | 0 | 0 | 6 | 934 |
2020-02-15 | 0 | 0 | 0 | 6 | 1055 |
2020-02-16 | 0 | 0 | 0 | 8 | 926 |
2020-02-17 | 0 | 0 | 0 | 8 | 1013 |
2020-02-18 | 0 | 0 | 0 | 16 | 772 |
2020-02-19 | 0 | 0 | 0 | 8 | 859 |
2020-02-20 | 0 | 0 | 0 | 9 | 984 |
2020-02-21 | 0 | 0 | 0 | 8 | 850 |
2020-02-22 | 0 | 0 | 0 | 6 | 669 |
2020-02-23 | 0 | 0 | 0 | 10 | 730 |
2020-02-24 | 0 | 0 | 0 | 7 | 710 |
2020-02-25 | 0 | 0 | 0 | 7 | 777 |
2020-02-26 | 0 | 0 | 0 | 7 | 873 |
2020-02-27 | 0 | 0 | 0 | 7 | 897 |
2020-02-28 | 0 | 0 | 0 | 8 | 809 |
2020-02-29 | 0 | 0 | 0 | 7 | 671 |
![]() |
0 | 0 | 1 | 15 | 24329 |
![]() |
2 | 3 | 6 | 22 | 318828 |
![]() |
1 | 1 | 1 | 15 | 23904 |
![]() |
0 | 0 | 0 | 14 | 22915 |
![]() |
0 | 0 | 0 | 15 | 23785 |
![]() |
0 | 0 | 0 | 13 | 21797 |
![]() |
0 | 0 | 0 | 14 | 27198 |
![]() |
0 | 0 | 0 | 19 | 28112 |
![]() |
0 | 0 | 0 | 22 | 25088 |
![]() |
0 | 1 | 2 | 13 | 27416 |
![]() |
0 | 0 | 0 | 13 | 33770 |
![]() |
1 | 1 | 1 | 13 | 33955 |
![]() |
0 | 0 | 2 | 11 | 23765 |
![]() |
0 | 0 | 0 | 11 | 27123 |
![]() |
54 | 55 | 42 | 22 | 362719 |
![]() |
8 | 8 | 15 | 15 | 31628 |
![]() |
1 | 2 | 7 | 16 | 72148 |
![]() |
2 | 2 | 1 | 18 | 60254 |
![]() |
0 | 0 | 1 | 14 | 13824 |
![]() |
0 | 0 | 2 | 8 | 13798 |
![]() |
0 | 0 | 3 | 22 | 12061 |
![]() |
10 | 10 | 2 | 13 | 57558 |
![]() |
27 | 27 | 2 | 16 | 32616 |
![]() |
5 | 5 | 4 | 20 | 20544 |
2018-04-01 | 0 | 0 | 0 | 5 | 1852 |
2018-04-02 | 0 | 0 | 0 | 7 | 443 |
2018-04-03 | 0 | 0 | 0 | 17 | 1372 |
2018-04-04 | 0 | 0 | 0 | 5 | 2374 |
2018-04-05 | 0 | 0 | 0 | 4 | 778 |
2018-04-06 | 0 | 0 | 0 | 5 | 1354 |
2018-04-07 | 0 | 0 | 0 | 4 | 1263 |
2018-04-08 | 0 | 0 | 0 | 5 | 379 |
2018-04-09 | 0 | 0 | 0 | 10 | 431 |
2018-04-10 | 1 | 1 | 0 | 6 | 1361 |
2018-04-11 | 3 | 3 | 0 | 4 | 450 |
2018-04-12 | 1 | 1 | 0 | 17 | 619 |
2018-04-13 | 0 | 0 | 1 | 4 | 313 |
2018-04-14 | 0 | 0 | 1 | 5 | 327 |
2018-04-15 | 0 | 0 | 1 | 8 | 449 |
2018-04-16 | 0 | 0 | 0 | 19 | 536 |
2018-04-17 | 0 | 0 | 0 | 4 | 336 |
2018-04-18 | 0 | 0 | 0 | 6 | 347 |
2018-04-19 | 0 | 0 | 0 | 5 | 413 |
2018-04-20 | 0 | 0 | 0 | 3 | 330 |
2018-04-21 | 0 | 0 | 1 | 4 | 386 |
2018-04-22 | 0 | 0 | 0 | 20 | 1454 |
2018-04-23 | 0 | 0 | 0 | 4 | 427 |
2018-04-24 | 0 | 0 | 0 | 4 | 285 |
2018-04-25 | 0 | 0 | 0 | 4 | 505 |
2018-04-26 | 0 | 0 | 0 | 4 | 326 |
2018-04-27 | 0 | 0 | 0 | 7 | 346 |
2018-04-28 | 0 | 0 | 0 | 7 | 412 |
2018-04-29 | 0 | 0 | 0 | 5 | 353 |
2018-04-30 | 0 | 0 | 0 | 5 | 323 |
![]() |
0 | 0 | 1 | 20 | 26676 |
2018-03-01 | 0 | 0 | 0 | 5 | 690 |
2018-03-02 | 0 | 0 | 0 | 4 | 377 |
2018-03-03 | 0 | 0 | 0 | 18 | 1273 |
2018-03-04 | 0 | 0 | 1 | 3 | 527 |
2018-03-05 | 0 | 0 | 0 | 5 | 278 |
2018-03-06 | 0 | 0 | 0 | 4 | 414 |
2018-03-07 | 0 | 0 | 0 | 5 | 612 |
2018-03-08 | 0 | 0 | 0 | 5 | 345 |
2018-03-09 | 0 | 0 | 0 | 17 | 1184 |
2018-03-10 | 0 | 0 | 0 | 5 | 1089 |
2018-03-11 | 0 | 0 | 0 | 5 | 539 |
2018-03-12 | 0 | 0 | 0 | 4 | 327 |
2018-03-13 | 0 | 0 | 0 | 7 | 629 |
2018-03-14 | 0 | 0 | 0 | 7 | 1122 |
2018-03-15 | 0 | 0 | 0 | 19 | 2260 |
2018-03-16 | 0 | 0 | 0 | 6 | 1409 |
2018-03-17 | 0 | 0 | 0 | 6 | 642 |
2018-03-18 | 0 | 0 | 0 | 4 | 465 |
2018-03-19 | 0 | 0 | 0 | 5 | 444 |
2018-03-20 | 0 | 0 | 0 | 17 | 634 |
2018-03-21 | 0 | 0 | 0 | 6 | 650 |
2018-03-22 | 0 | 0 | 0 | 5 | 678 |
2018-03-23 | 0 | 0 | 0 | 7 | 2078 |
2018-03-24 | 0 | 0 | 0 | 6 | 986 |
2018-03-25 | 0 | 0 | 0 | 5 | 402 |
2018-03-26 | 0 | 0 | 0 | 20 | 1007 |
2018-03-27 | 0 | 0 | 0 | 8 | 532 |
2018-03-28 | 0 | 0 | 0 | 7 | 599 |
2018-03-29 | 0 | 0 | 0 | 4 | 654 |
2018-03-30 | 0 | 0 | 0 | 8 | 1473 |
2018-03-31 | 0 | 0 | 0 | 17 | 2357 |
![]() |
1 | 1 | 3 | 19 | 10677 |
![]() |
0 | 0 | 1 | 16 | 10935 |
![]() |
12 | 12 | 17 | 30 | 120059 |
![]() |
3 | 3 | 1 | 19 | 11389 |
![]() |
0 | 0 | 1 | 18 | 12152 |
![]() |
1 | 1 | 3 | 21 | 10489 |
![]() |
0 | 0 | 1 | 16 | 9659 |
![]() |
2 | 2 | 2 | 9 | 8564 |
![]() |
0 | 0 | 1 | 8 | 7926 |
![]() |
0 | 0 | 0 | 30 | 9327 |
![]() |
0 | 0 | 1 | 18 | 10424 |
![]() |
0 | 0 | 2 | 29 | 11667 |
![]() |
4 | 4 | 2 | 10 | 10711 |
![]() |
1 | 1 | 2 | 7 | 7693 |
![]() |
1 | 1 | 1 | 8 | 10058 |
![]() |
27 | 63 | 93 | 13 | 157515 |
![]() |
2 | 2 | 1 | 8 | 11357 |
![]() |
1 | 1 | 1 | 6 | 13233 |
![]() |
6 | 7 | 0 | 10 | 21608 |
![]() |
0 | 1 | 2 | 10 | 21300 |
![]() |
14 | 44 | 78 | 13 | 25396 |
![]() |
0 | 0 | 2 | 8 | 7152 |
![]() |
1 | 4 | 7 | 10 | 7185 |
![]() |
0 | 0 | 0 | 7 | 6966 |
![]() |
0 | 0 | 1 | 11 | 12068 |
![]() |
0 | 0 | 0 | 10 | 18901 |
![]() |
3 | 4 | 0 | 8 | 6617 |
![]() |
0 | 0 | 1 | 6 | 5732 |
![]() |
42 | 55 | 28 | 17 | 74531 |
![]() |
2 | 2 | 5 | 9 | 4649 |
![]() |
17 | 18 | 1 | 7 | 4613 |
![]() |
1 | 2 | 1 | 17 | 4420 |
![]() |
1 | 1 | 1 | 5 | 4847 |
![]() |
3 | 4 | 1 | 6 | 4449 |
![]() |
2 | 2 | 1 | 4 | 4572 |
![]() |
0 | 0 | 1 | 6 | 6256 |
![]() |
2 | 2 | 0 | 6 | 5329 |
![]() |
1 | 3 | 12 | 8 | 5817 |
2015-04-01 | 0 | 0 | 0 | 8 | 162 |
2015-04-02 | 0 | 0 | 0 | 1 | 86 |
2015-04-03 | 0 | 0 | 0 | 3 | 197 |
2015-04-04 | 0 | 0 | 0 | 2 | 150 |
2015-04-05 | 0 | 0 | 0 | 2 | 369 |
2015-04-06 | 0 | 0 | 0 | 5 | 111 |
2015-04-07 | 0 | 0 | 0 | 4 | 198 |
2015-04-08 | 0 | 0 | 0 | 5 | 254 |
2015-04-09 | 0 | 0 | 0 | 4 | 323 |
2015-04-10 | 0 | 1 | 0 | 4 | 575 |
2015-04-11 | 0 | 0 | 0 | 3 | 272 |
2015-04-12 | 0 | 0 | 0 | 5 | 231 |
2015-04-13 | 0 | 0 | 0 | 3 | 140 |
2015-04-14 | 0 | 0 | 0 | 4 | 255 |
2015-04-15 | 0 | 0 | 0 | 3 | 210 |
2015-04-16 | 0 | 0 | 0 | 4 | 197 |
2015-04-17 | 0 | 0 | 0 | 2 | 89 |
2015-04-18 | 0 | 0 | 0 | 2 | 99 |
2015-04-19 | 0 | 0 | 0 | 2 | 85 |
2015-04-20 | 0 | 0 | 0 | 2 | 43 |
2015-04-21 | 0 | 0 | 0 | 3 | 85 |
2015-04-22 | 0 | 0 | 0 | 1 | 74 |
2015-04-23 | 0 | 0 | 0 | 3 | 218 |
2015-04-24 | 1 | 2 | 1 | 4 | 210 |
2015-04-25 | 0 | 0 | 10 | 5 | 301 |
2015-04-26 | 0 | 0 | 1 | 4 | 178 |
2015-04-27 | 0 | 0 | 0 | 3 | 150 |
2015-04-28 | 0 | 0 | 0 | 3 | 179 |
2015-04-29 | 0 | 0 | 0 | 5 | 230 |
2015-04-30 | 0 | 0 | 0 | 3 | 146 |
![]() |
5 | 5 | 0 | 5 | 9013 |
2015-03-01 | 0 | 0 | 0 | 2 | 73 |
2015-03-02 | 0 | 0 | 0 | 2 | 102 |
2015-03-03 | 0 | 0 | 0 | 4 | 148 |
2015-03-04 | 0 | 0 | 0 | 2 | 575 |
2015-03-05 | 0 | 0 | 0 | 2 | 69 |
2015-03-06 | 0 | 0 | 0 | 4 | 272 |
2015-03-07 | 0 | 0 | 0 | 4 | 242 |
2015-03-08 | 1 | 1 | 0 | 3 | 304 |
2015-03-09 | 0 | 0 | 0 | 4 | 146 |
2015-03-10 | 1 | 1 | 0 | 3 | 373 |
2015-03-11 | 0 | 0 | 0 | 2 | 150 |
2015-03-12 | 1 | 1 | 0 | 5 | 334 |
2015-03-13 | 0 | 0 | 0 | 3 | 179 |
2015-03-14 | 0 | 0 | 0 | 5 | 539 |
2015-03-15 | 0 | 0 | 0 | 3 | 818 |
2015-03-16 | 0 | 0 | 0 | 4 | 376 |
2015-03-17 | 0 | 0 | 0 | 2 | 166 |
2015-03-18 | 0 | 0 | 0 | 4 | 390 |
2015-03-19 | 0 | 0 | 0 | 5 | 250 |
2015-03-20 | 0 | 0 | 0 | 4 | 566 |
2015-03-21 | 1 | 1 | 0 | 5 | 596 |
2015-03-22 | 0 | 0 | 0 | 2 | 159 |
2015-03-23 | 0 | 0 | 0 | 3 | 298 |
2015-03-24 | 0 | 0 | 0 | 4 | 285 |
2015-03-25 | 0 | 0 | 0 | 4 | 427 |
2015-03-26 | 0 | 0 | 0 | 3 | 85 |
2015-03-27 | 0 | 0 | 0 | 2 | 190 |
2015-03-28 | 0 | 0 | 0 | 3 | 204 |
2015-03-29 | 0 | 0 | 0 | 2 | 151 |
2015-03-30 | 0 | 0 | 0 | 3 | 196 |
2015-03-31 | 1 | 1 | 0 | 4 | 350 |
![]() |
3 | 7 | 3 | 15 | 6546 |
![]() |
5 | 9 | 2 | 5 | 14020 |
![]() |
833 | 848 | 198 | 14 | 53167 |
![]() |
779 | 781 | 170 | 14 | 48428 |
![]() |
31 | 33 | 19 | 5 | 4548 |
![]() |
23 | 34 | 9 | 4 | 191 |